- Composites: Advanced Lightweight
- Composites: Standard Hand-laid
- Composites: Ultraglass
- Graphics, Vinyl
- Metals: Aluminum & Steel
- Plastics, Exclusive High-Impact Molded
- Windows, Polycarbonate
Designed to fit a straight up/perimeter style chassis with:
Download a spec sheet (PDF format) here.
Panels (by material) | Re skin | Complete |
Aluminum or Steel: | ||
Deck lid: PN 661-310 | yes | |
Doors, standard (2): PN 662-21 | yes | yes |
Fenders (2): PN 662-23 | yes | yes |
Quarter panels (2): PN 662-27 | yes | yes |
Rocker panels (2): PN 000-5502 | yes | yes |
Composite, standard hand-laid: | ||
Deck lid filler: PN 662-3200 | yes | |
Hood, flat: PN xx2-3301 (xx=model specific) | yes | |
Quarter window panels (2): PN xx2-280 (xx=model specific) | yes | |
Roof w/windshield posts & cowl panel: PN 662-5102 | yes | |
Molded Plastic: | ||
Nose, black or white: PN xx0-410 (xx=model specific) | yes | yes |
Rear bumper cover, black or white: PN 460-450 | yes | yes |
Spoiler: | ||
2 piece unpainted aluminum, 5" x 54" x 1/8", 55°: PN 672-6735 | yes | |
Windows (see note* below): | ||
Windshield, mar-resistant coated: PN 564-6325-MB | yes | |
Quarter windows, mar-resistant coated (2): PN xx0-6515B (xx=model specific) | yes | |
Rear window, uncoated: PN xx4-6111-MB (xx=model specific) | yes |
* Package windows are molded, pre-cut to fit, beveled & drilled,
with permanent Black-out Border.